2006 Season

Welcome to the 2006 edition of the Annual Football Derby. Follow the links to get the results of the games as well as the current standings.

The Final standings after Week 14 are:

  Right Wrong % Rank G.B.
Mark Irwin 238 86 .735 1  
John Irwin 233 91 .719 2 5
Andrew Irwin 229 95 .707 3 9
Wayne Harris 226 98 .698 4 12
Seth Irwin 222 102 .685 5 16

Up Week 1 - 9/2/06 Week 2 - 9/9/06 Week 3 - 09/16/06 Week 4 - 09/23/06 Week 5 - 9/30/06 Week 6 - 10/7/06 Week 7 - 10/14/06 Week 8 - 10/21/06 Week 9 - 10/28/06 Week 10 - 11/4/06 Week 11 - 11/11/06 Week 12 - 11/18/06 Week 13 - 11/25/06 Week 14 - 12/2/06

 

Antonio Pittman's third-quarter TD prevents Michigan from swiping the momentum

Ohio State wins 'Game of Century'

No. 1 Ohio State Clinches Outright Big Ten Title in 42-39 Victory over No. 2 Michigan
 

 

   

Ben Patrick catches touchdown pass from Joe Flacco

Delaware Lets 20-Point Lead Slip Away and Falls to Villanova 28-27 in Football Season Finale