Wayne Harris

Home John Irwin Fran. Anderson Mark Irwin
 Andrew Irwin Sally Irwin David Smith Seth Irwin

Wayne Harris started in the Annual Football Derby in 1965. His first championship did not occur until 1983 in a stunning upset of John Irwin. This led to 2 more championships in the 80's and one in 1996. His overall record stands 5th at 68.5% and is now 1st with all time correct picks at 9885. His joy of the sport is contagious and he has provided many comical write-ups over the years.

Here are the annual results and standings for Wayne Harris

Right Wrong % Rank
1965 142 108 56.8% 3
1966 143 110 56.5% 3
1967 162 97 62.6% 3
1968 189 71 72.7% 3
1969 182 71 71.9% 3
1970 204 93 68.0% 3
1971 214 82 72.3% 2
1972 227 78 73.2% 2
1973 201 84 70.5% 2
1974        
1975        
1976 181 104 63.5% 3
1977 177 97 64.6% 4
1978 187 87 68.2% 4
1979 212 88 70.7% 3
1980 396 204 66.0% 3
1981        
1982 199 96 67.4% 3
1983 240 110 68.6% 1
1984 189 116 62.0% 4
1985 260 97 72.8% 1
1986 259 135 65.6% 2
1987 305 120 71.8% 1
1988 305 133 69.6% 2
1989 234 87 72.9% 4
1990 280 128 68.6% 2
1991 343 133 72.1% 2
1992 214 107 66.7% 5
1993 237 105 69.3% 2
1994 239 90 72.6% 2
1995 288 134 68.2% 3
1996 323 126 71.9% 1
1997 304 128 70.4% 3
1998 125 57 68.7% 2
1999 193 83 69.9% 2
2000 258 132 66.1% 3
2001 203 94 68.4% 3
2002 293 136 68.3% 3
2003 307 119 72.1% 3
2004 210 98 68.2% 3
2005 213 98 68.5% 3
2006 226 98 69.8% 4
2007 207 112 64.9% 4
2008 316 127 71.3% 1
2010 298 144 67.4% 4
All Time 9885 4517 68.64% 5
       
    Rank # times
    1 5
    2 11
    3 18
    4 7
    5 1